- Home
- Government
- Boards & Committees
- Tree Commission
- Valley Park
- Valley Park Tree Planting Phase 1
Valley Park Tree Planting Phase 1
Phase 1 Overview
This planting contract was awarded in May of 2017 and completed in the summer of 2017.
Trees That Were Planted
All measurements are caliper unless noted. In total 128 trees were planted.
Species | Quantity | Sizes | Note |
---|---|---|---|
Abies Concolor (White Fur) | 6 | 8 to 10 Feet | Height |
Acer Rubrum Species (Red Maple) | 14 | 2 to 2.5 Inches | N/A |
Acer Saccharum (Sugar Maple) | 4 | 2 to 2.5 Inches | N/A |
Aesculus Carnera (Fort McNair) | 5 | 2.5 to 3 Inches | N/A |
Atlas Cedar | N/A | N/A | N/A |
Betula Nigra Clump (River Birch) | 3 | 12 to 14 Feet | Height |
Carpinus Betulus Fastigiata | 4 | 2.5 to 3 Inches | N/A |
Cedrus Atlantica Glauca-Blue | 3 | 6 to 7 Feet | Height |
Cercidiphyllum Japonicum | 2 | 2 to 2.5 Inches | N/A |
Cladrastus Kentukea-Yellowwood | 1 | 2 to 2.5 Inches | N/A |
Cryptomeria Japonica | 5 | 10 to 12 Feet | Height |
Elm | N/A | N/A | N/A |
English Columnar Oak | N/A | N/A | N/A |
Ginkgo Biloba-Maidenhair Tree | 3 | 2 to 2.5 Inches | N/A |
Gleditsia Inermis-Shademaster | 3 | 2 to 2.5 Inches | N/A |
Honeylocust | N/A | N/A | N/A |
Japanese Katsura Tree | N/A | N/A | N/A |
Japanese Zelkova | N/A | N/A | N/A |
Liquidamber Styraciflua | 3 | 2 to 2.5 Inches | N/A |
Liriodendron Tulipifera-Tulip | 3 | 2 to 2.5 Inches | N/A |
Metasequoia-Dawn Redwood | 3 | 10 to 12 Feet | Height |
Nyssa Sylvatica-Tupelo | 6 | 2 to 2.5 Inches | N/A |
Picea Abies-Norway Spruce | 5 | 10 to 12 Feet | Height |
Picea Omorika-Serbian Spruce | 2 | 10 to 12 Feet | Height |
Pinus Strobus-White Pine | 3 | 10 to 12 Feet | Height |
Planetree | N/A | N/A | N/A |
Platanus Acerifolium-London | 3 | 2 to 2.5 Inches | N/A |
Quercus Bicolor-Swamp (White Oak) | 3 | 2 to 2.5 Inches | N/A |
Quercus Coccinea Scarlet | 3 | 2 to 2.5 Inches | N/A |
Quercus Macrocarpa (Bur Oak) | 2 | 2 to 2.5 Inches | N/A |
Quercus Palustris (Pin Oak) | 3 | 2 to 2.5 Inches | N/A |
Quercus Robur Fastigiata | 4 | 2.5 to 3 Inches | N/A |
Quercus Rubra-Red Oak | 4 | 2 to 2.5 Inches | N/A |
Red Horse Chestnut | N/A | N/A | N/A |
Sweet Gum | N/A | N/A | N/A |
Taxodium Distichum-Bald Cypress | 2 | 3 to 3.5 Inches | N/A |
Thuja Plicata-Western Arborvitae | 2 | 3 to 3.5 Inches | N/A |
Tilia Americana ‘Redmond’ Linden | 3 | 2.5 to 3 Inches | N/A |
Tilia Cordata-‘Greenspire’ Linden | 3 | 2.5 to 3 Inches | N/A |
Ulmus Parviflora (Chinese Elm) | 4 | 2.5 to 3 Inches | N/A |
Ulmus Priceton (New Harmony) | 6 | 2.5 to 3 Inches | N/A |
Zelkova Serrata (Green Vase) | 3 | 2.5 to 3 Inches | N/A |
Special Thanks
In their support of this effort, the Tree Commission is indebted to the Town Council, The Newport Horticultural Society ( Charlie Silvia), and The Alice B Mayer Trust.